It’s always interesting to ask where the rich live because those tend to be areas which help to encourage and support others to move up financially. But first we have to define what rich really means.
Ultra high-net-worth individuals (UHNWI) are defined as having a net worth of at least US$30 million in constant 2018 dollars. Although they constitute only 0.003% of the world’s population, they hold 13% of the world’s total wealth.By 2017 there were 226,450 individuals designated as UHNWI representing an increase of 3.5% with their combined total wealth increasing to $27 trillion.
The World Ultra Wealth Report 2017 was co-published by Wealth-X and UBS. It is the latest comprehensive round up of UHNWIs.
World UHNW | 2013 | 2013 | 2012 | 2012 | 2012–2013 | 2012–2013 |
Net worth | UHNW population | Total wealth US$ billion | UHNW population | Total wealth US$ billion | Population change % | Total wealth change % |
$1 billion + | 2,170 | 6,516 | 2,160 | 6,190 | 0.5% | 5.3% |
$750 million to $999 million | 1,080 | 929 | 990 | 855 | 9.1% | 8.7% |
$500 million to $749 million | 2,660 | 1,695 | 2,475 | 1,560 | 7.5% | 8.7% |
$250 million to $499 million | 8,695 | 3,420 | 8,090 | 3,225 | 7.5% | 6.0% |
$200 million to $249 million | 14,185 | 3,205 | 13,500 | 3,035 | 5.1% | 5.6% |
$100 million to $199 million | 23,835 | 3,780 | 22,290 | 3,335 | 6.9% | 13.3% |
$50 million to $99 million | 60,760 | 4,720 | 56,205 | 4,295 | 8.1% | 9.9% |
$30 million to $49 million | 85,850 | 3,505 | 81,670 | 3,280 | 5.1% | 6.9% |
Total | 199,235 | 27,770 | 187,380 | 25,775 | 6.3% | 7.7% |
This wealth is concentrated in certain area, so the rich live primarily in parts of Asia, Europe and North America.
You must be logged in to post a comment.